Stacy's Mom
	                             fountains of wayne
	 Line Dance                                             Welcome Interstate Managers
	 Left foot lead                                         Kellee Hanzel
	 Intermediate                                           eellek2@aol.com
      
	 Intro:  (16)        16 ct wait
 
	 A       (4)       |¯1 Brushover
	         (4)     2 | 1 Vine
	         (4)       | 1 Turning Pushoff           ½ R
	         (4)       |_1 Charleston Touchback
	   
	 B       (8)       |¯1 Samantha                  ½ R
	         (8)     2 | 2 Toe Tappers
	         (8)       | 1 Clogover Break Vine
	         (8)       |_1 Brenda Basic
	         (16)        2 Clogover Vine
	 
	 C       (4)       |¯1 Kangaroo
	         (4)     2 | 1 Triple                    ½ R
	         (4)       | 1 Syncopated Rock
	         (4)       |_1 Step Double
	 
	 A*      (4)         1 Brushover
	         (4)         1 Vine
	         (4)         1 Pushoff                   L
	         (4)         1 Charleston Touchback
	 
	 B       (8)       |¯1 Samantha                  ½ R
	         (8)     2 | 2 Toe Tappers
	         (8)       | 1 Clogover Break Vine
	         (8)       |_1 Brenda Basic
	         (16)        2 Clogover Vine
  
	 C       (4)       |¯1 Kangaroo
	         (4)     2 | 1 Triple                    ½ R
	         (4)       | 1 Syncopated Rock
	         (4)       |_1 Step Double
	          
	 D       (8)       |¯2 Heel Twist Vines
	         (4)     2 | 1 Chug-a-lug
	         (4)       |_1 Double Rock 2
	          
	 C*      (4)       |¯1 Kangaroo
	         (4)     4 | 1 Triple                    ¾ R
	         (4)       | 1 Syncopated Rock
	         (4)       |_1 Step Double
	          
	 End     (1)         1 Toe Touch
	
	 SEQUENCE:INTRO   A B C    A* B C D   C*   END
	 Barn Dance 2003
	 
	 CLOGOVER BREAK VINE                            	 HEEL TWIST VINE
	 (os) (xf) (os) [BRK & DR xf](xb)               	    (tw)        (tw)
	  DS   DS   DS        DS          S RK S DS RK S	 DS  HE  S RK S  HE  S
	  L    R    L         R           L R  L R  L  R	 L   R   L R  L  R   L
	  &1   &2   &3        &4   &      5 &  6 &7 &  8	 &1  &   2 &  3  &   4

 
Back to Cue Sheets Index Page