Gimme! Gimme! Gimme!
ABBA
Left foot lead
Intermediate Melissa & Doug Scarfeo
Line Dance Silverhawk Stompers 2003
Intro (34) 34 ct wait
A (8) 2 |¯1 8-ct Roundout
(4) | 1 Clogover Stepback
(4) |_1 Rock Double
B (4) 2 Basics
C (4) 2 |¯1 Heel Slur & Basic
(4) | 1 Vine
(4) | 1 Double Rock 2
(4) | 1 Vine
(4) |_1 Double Rock 2
D (16) 2 Clogover Vines
(4) 1 Heel Slur & Basic forward
(4) 1 Brush & Jog
(8) 2 |¯1 8-ct. Cowboy
(4) | 1 Brush & Turn 1/2 L
(4) |_1 Charleston Touchback
A (8) 2 |¯1 8-ct Roundout
(4) | 1 Clogover Stepback
(4) |_1 Rock Double
B* (8) 4 Basics
C (4) 2 |¯1 Heel Slur & Basic
(4) | 1 Vine
(4) | 1 Double Rock 2
(4) | 1 Vine
(4) |_1 Double Rock 2
D* (16) 2 Clogover Vines
(4) 1 Heel Slur & Basic forward
(4) 1 Brush & Jog
(8) 4 |¯1 8-ct. Cowboy
(4) | 1 Brush & Turn 1/4 L
(4) |_1 Charleston Touchback
E (4) 2 Step Touch touch out to the side
(2) 2 Steps
(8) 2 |¯2 Single Twist & Basics
(8) | 2 Slap Brush & Basics
(8) | 1 Ida Wrong
(4) | 1 Triple 3/4 L
(4) | 1 Vine
(4) | 1 Double Heel Pivot
(4) | 1 Double Rock 2
(4) | 2 Basics
(4) |_1 Brush & Turn
D* (16) 2 Clogover Vines
(4) 1 Heel Slur & Basic forward
(4) 1 Brush & Jog
(8) 4 |¯1 8-ct. Cowboy
(4) | 1 Brush & Turn 1/4 L
(4) |_1 Charleston Touchback
A (8) 2 |¯1 8-ct Roundout
(4) | 1 Clogover Stepback
(4) |_1 Rock Double
SEQUENCE: INTRO A B C D A B* C D* E D* A
IDA WRONG
(b) (f) (xf) (os) (xf) (xf)
DT H BR H DS RK S RK S DS RK S BR H
L R L R L R L R L R L R L R
&a 1 & 2 &3 & 4 & 5 &6 & 7 & 8