Cecilia
                               Simon & Garfunkel
     Left lead                                              CD: Columbia ck9914
     Line Dance                                             Marcia Rice
     EZ Plus                                                Alta Loma, CA  7/96


     Intro:  (16)        16 ct. wait

     A       (4)       |¯1- Kentucky Rocker
             (4)       | 1- Western Basic
             (4)     4 | 1- Turning Pushoff          ¾ R
             (4)       |_1- Charleston Touchback

     B       (4)         4- Toe Heel
             (4)       |¯1- Clogover Stepback        ½ R
             (4)     2 | 2- Basic
             (4)       | 2- Crosstouch
             (4)       |_1- Double Rock Brush
     
     C       (4)       |¯1- Kentucky Rocker
             (4)     2 | 1- Western Basic
             (4)       | 1- Turning Pushoff          ½ R
             (4)       |_1- Charleston Touchback
       
     D       (4)         1- Heel Toe Step & Basic    May use: Heel Slur & Basic
             (4)         1- Vine                     R
             (4)         2- Crosstouch
             (4)         1- Double Rock Brush
             (4)       |¯1- Brushover 
             (4)     2 | 1- Vine                     L, R
             (4)       |_2- Hillbilly
     
     A       (4)       |¯1- Kentucky Rocker
             (4)     4 | 1- Western Basic
             (4)       | 1- Turning Pushoff          ¾  R
             (4)       |_1- Charleston Touchback
      
     End     (6)     2 |¯3- Kentucky Drag
             (6)       |_1- Basic


     SEQUENCE:INTRO  A  B  C  D  A  END
     SCCTA   1/98

     KENTUCKY ROCKER
        [KK] (f) (os) (xb) (os) (xf)
     DS  DR   S  TOE  TOE  TOE   S
     L   L    R   L    R    L    R
     &1  &    2   &    3    &    4
 
Back to Cue Sheets Index Page